|
|
|
Prices in Pounds GB |
| Order Code | Description | Price 1+ | Price 10+ |
| IC Sockets Low Profile Solder Tail DIL | |||
| SKT6P | 6 Pin IC Socket, Low Profile Solder Tail DIL 0.3 Inch | 0.12 | 0.10 |
| SKT8P | 8 Pin IC Socket, Low Profile Solder Tail DIL 0.3 Inch | 0.12 | 0.10 |
| SKT14P | 14 Pin IC Socket, Low Profile Solder Tail DIL 0.3 Inch | 0.14 | 0.12 |
| SKT16P | 16 Pin IC Socket, Low Profile Solder Tail DIL 0.3 Inch | 0.14 | 0.12 |
| SKT18P | 18 Pin IC Socket, Low Profile Solder Tail DIL 0.3 Inch | 0.14 | 0.12 |
| SKT20P | 20 Pin IC Socket, Low Profile Solder Tail DIL 0.3 Inch | 0.16 | 0.14 |
| SKT22P | 22 Pin IC Socket, Low Profile Solder Tail DIL 0.4 Inch |
|
Sold out |
| SKT24P/0.6 | 24 Pin IC Socket, Low Profile Solder Tail DIL 0.6 Inch | 0.18 | 0.16 |
| SKT28P | 28 Pin IC Socket, Low Profile Solder Tail DIL 0.6 Inch | 0.18 | 0.16 |
| SKT32P | 32 Pin IC Socket, Low Profile Solder Tail DIL 0.6 Inch | 0.20 | 0.20 |
| SKT40P | 40 Pin IC Socket, Low Profile Solder Tail DIL 0.6 Inch | 0.22 | 0.21 |
|
|
|
||
| IC Sockets, Low Profile Turned Pin DIL 0.3 Inch, Gold Inner Contacts | |||
| SKT6TP | 6 Pin IC Socket, Low Profile Turned Pin DIL 0.3 Inch, Gold Inner Contacts | 0.24 | 0.20 |
| SKT8TP | 8 Pin IC Socket, Low Profile Turned Pin DIL 0.3 Inch, Gold Inner Contacts | 0.28 | 0.24 |
| SKT14TP | 14 Pin IC Socket, Low Profile Turned Pin DIL 0.3 Inch, Gold Inner Contacts | 0.36 | 0.30 |
| SKT16TP | 16 Pin IC Socket, Low Profile Turned Pin DIL 0.3 Inch, Gold Inner Contacts | 0.38 | 0.32 |
| SKT18TP | 18 Pin IC Socket, Low Profile Turned Pin DIL 0.3 Inch, Gold Inner Contacts | 0.38 | 0.32 |
| SKT20TP | 20 Pin IC Socket, Low Profile Turned Pin DIL 0.3 Inch, Gold Inner Contacts | 0.48 | 0.44 |
| SKT22TP | 22 Pin IC Socket, Low Profile Turned Pin DIL 0.4 Inch, Gold Inner Contacts |
|
Sold out |
| SKT24TP/0.3 | 24 Pin IC Socket, Low Profile Turned Pin DIL 0.3 Inch, Gold Inner Contacts | 0.48 | 0.44 |
| SKT24TP/0.6 | 24 Pin IC Socket, Low Profile Turned Pin DIL 0.6 Inch, Gold Inner Contacts | 0.39 | 0.37 |
| SKT28TP | 28 Pin IC Socket, Low Profile Turned Pin DIL 0.6 Inch, Gold Inner Contacts | 0.68 | 0.60 |
| SKT32TP | 32 Pin IC Socket, Low Profile Turned Pin DIL 0.6 Inch, Gold Inner Contacts | 0.70 | 0.64 |
| SKT40TP | 40 Pin IC Socket, Low Profile Turned Pin DIL 0.6 Inch, Gold Inner Contacts | 0.60 | 0.58 |
| SKT48TP | 48 Pin IC Socket, Low Profile Turned Pin DIL 0.6 Inch, Gold Inner Contacts | 0.76 | 0.72 |
| SKT64TP/0.75 | 64 Pin IC Socket, Low Profile Turned Pin 0.75 Inch Shrink DIL, Gold | 2.20 | 1.84 |
| SKT64TP/0.9 | 64 Pin IC Socket, Low Profile Turned Pin DIL 0.9 Inch, Gold Inner Contacts | 1.60 | 1.40 |
|
|
|
||
|
|
IC Sockets PLCC |
|
|
| SKT44PLCC | 44 Pin PLCC IC Socket, Material, contact: Phosphor bronze; Tin plated contacts | 0.88 | 0.72 |
| SKT68PLCC | 68 Pin PLCC IC Socket, Material, contact: Phosphor bronze; Tin plated contacts | 1.18 | 1.10 |
| SKT84PLCC | 84 Pin PLCC IC Socket, Material, contact: Phosphor bronze; Tin plated contacts | 1.32 | 1.15 |
|
|
|
|
|
| IC Socket Strips - Single in Line |
|
|
|
| SKTSIL20TP | IC Socket Strip, Turned Pin SIL 20 Way, Snap or Cut to size. | 0.52 | 0.48 |
| SKTSIL20P | IC Socket Strip, SIL 20 Way, cut to size | 0.52 | 0.48 |
| SKTSIL25P | IC Socket Strip, SIL 25 Way, cut to size | 0.60 | 0.54 |
|
|
|
||
![]() |
IC Sockets - Wire Wrap (Panel and PCB mount) High quality |
|
|
| SKT24G-WW | 24 Pin Wire Wrap IC Socket, DIL 0.6 Inch, Solid body, Gold plated Pins & Contacts, |
1.60 |
1.24 |
|
|
|||
![]() |
IC Sockets - Wire Wrap (Panel and PCB mount) Economy version |
|
|
| SKT24E-WW | 24 Pin Wire Wrap IC Socket, DIL 0.6 Inch, Economy range, Gold plated Pins & Contacts | 1.08 |
0.82 |
|
|
|
||
![]() |
3M Zero Insertion Force Test Sockets for 0.6 inch ICs |
|
|
| ZIF-24M06 | ZIF 24 Way Test Socket for 0.6" ICs - (Price Reduced by more than 50%, end of line) | 6.40 | poa |
|
|
|
| Products |