|
|
|
Prices in Pounds GB |
| Stock | Order Code | Description | Package | Price 1+ | Price 10+ |
| <=25 | HZ12EB | 12V/500mW Zener Diode, Japanese | Axial | 0.10 | 0.08 |
| <=25 | HZ13EB | 13V/500mW Zener Diode, Japanese | Axial | 0.10 | poa |
| <=5 | HZ15EB | 15V/500mW Zener Diode, Japanese | Axial | 0.10 | poa |
| >=20 | HZ16EB | 16V/500mW Zener Diode, Japanese | Axial | 0.10 | poa |
| <=25 | HZ22EB | 22V/500mW Zener Diode, Japanese | Axial | 0.10 | poa |
| <=5 | HZ3.9EB | 3V9/500mW Zener Diode, Japanese | Axial | 0.10 | poa |
| >=10 | HZ33EB | 33V/500mW Zener Diode, Japanese | Axial | 0.10 | poa |
| >=10 | HZ4.7EB | 4V7/500mW Zener Diode, Japanese | Axial | 0.10 | poa |
| >=20 | HZS-12B2L | 12V/400mW Zener Diode, Japanese | Axial | 0.10 | poa |
| >=10 | HZS-15L | 15V/400mW Zener Diode, Japanese | Axial | 0.10 | poa |
| >=10 | KZL-061 | 6V1/400mW Zener Diode, Japanese | Axial | 0.10 | poa |
| <=5 | KZL-130 | 13V/400mW Zener Diode, Japanese | Axial | 0.10 | poa |
| <=25 | KZL-150 | 15V/400mW Zener Diode, Japanese | Axial | 0.10 | poa |
| <=5 | MTZ13B | 13V/500mW Zener Diode, Japanese | Axial | 0.10 | poa |
| <=5 | MTZ15A | 15V/500mW Zener Diode, Japanese | Axial | 0.10 | poa |
| <=5 | MTZ7.5B | 7V5/500mW Zener Diode, Japanese | Axial | 0.10 | poa |
| <=5 | MZ-227 | 27V/500mW Zener Diode, Japanese | Axial | 0.10 | poa |
| <=25 | RD10ESB2 | 10V/400mW Zener Diode, Japanese | Axial | 0.10 | poa |
| >=10 | 1N4728A | 3.3Volt/1.0Watt Zener Diode | Axial | 0.10 | poa |
| <=5 | 1N4732A | 4.7Volt/1.0Watt Zener Diode | Axial | 0.10 | poa |
| >=10 | 1N4735A | 6.2Volt/1.0Watt Zener Diode | Axial | 0.10 | poa |
| <=5 | 1N4736A | 6.8Volt/1.0Watt Zener Diode | Axial | 0.10 | poa |
| >=200 | 1N4740A | 10Volt/1.0Watt Zener Diode | Axial | 0.10 | 0.08 |
| <=5 | 1N4743A | 13Volt/1.0Watt Zener Diode | Axial | 0.10 | poa |
| <=25 | 1N4744A | 15Volt/1.0Watt Zener Diode | Axial | 0.10 | 0.08 |
| >=10 | 1N4750A | 27Volt/1.0Watt Zener Diode | Axial | 0.10 | poa |
| >=10 | 1N4756A | 47Volt/1.0Watt Zener Diode | Axial | 0.10 | poa |
| >=10 | 1N5226B | 3.3Volt/500mW Zener Diode | Axial | 0.06 | poa |
| >=10 | 1N5234B | 6.2Volt/500mW Zener Diode | Axial | 0.06 | poa |
| >=20 | 1N5245B | 15Volt/500mW Zener Diode | Axial | 0.06 | poa |
| >=200 | BZX61C12 | 12Volt/1.0Watt Zener Diode | Axial | 0.08 | 0.06 |
| >=10 | 1N2986RB | Zener Diode 10Watt/24Volt 5%, Stud Anode | DO-203AA | 6.40 | 5.76 |
| >=5 | BZY93C18R | Zener Diode 20W/18Volt, Stud Anode | 10/32 UNF 2A Stud | 6.40 | 5.76 |
| >=50 | BZY93C20 | Zener Diode 20W/20Volt | 10/32 UNF 2A Stud | 6.40 | 5.76 |
| <=5 | BZY93C75 | Zener Diode 20W/75Volt | 10/32 UNF 2A Stud | 6.40 | 5.76 |
| >=10 | IR10Z20-T5 | Zener Diode 10W/20Volt | 10/32 UNF 2A Stud | 6.40 | 5.76 |
| >=10 | IR10Z5.6-T5 | Zener Diode 10W5.6Volt | 10/32 UNF 2A Stud | 6.40 | 5.76 |
| >=300 | BZX55C24 | Zener Diode 500mW/24Volt | DO35/Axial | 0.05 | 0.04 |
| >=500 | BZX55C5V6 | Zener Diode 500mW/5.6Volt | DO35/Axial | 0.05 | 0.04 |
| <=5 | BZV55-C36 | Zener Diode 500mW/36Volt, Reel of 2500 | SOD-80/MiniMelf | 32.40 | poa |
| 400mW Zener Diodes | 1+ | 25+ | |||
| <=25 | ZD4M10 | 10Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M11 | 11Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M12 | 12Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M13 | 13Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M15 | 15Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M16 | 16Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M18 | 18Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M20 | 20Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M22 | 22Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M24 | 24Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M27 | 27Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M2V4 | 2.4Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M2V7 | 2.7Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M30 | 30Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M33 | 33Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M36 | 36Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M39 | 39Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M3V0 | 3.0Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M3V3 | 3.3Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M3V6 | 3.6Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M3V9 | 3.9Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M47 | 47Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M4V3 | 4.3Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M4V7 | 4.7Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M56 | 56Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M5V1 | 5.1Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M5V6 | 5.6Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M6V2 | 6.2Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M6V8 | 6.8Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M75 | 75Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M7V5 | 7.5Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M8V2 | 8.2Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD4M9V1 | 9.1Volt/400mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| 500mW Zener Diodes | 1+ | 25+ | |||
| <=25 | ZD5M2V4 | 2.4Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M2V7 | 2.7Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M3V0 | 3.0Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M3V3 | 3.3Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M3V6 | 3.6Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M3V9 | 3.9Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M4V3 | 4.3Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M4V7 | 4.7Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M5V1 | 5.1Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M5V6 | 5.6Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M6V2 | 6.2Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M6V8 | 6.8Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M7V5 | 7.5Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M8V2 | 8.2Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M9V1 | 9.1Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M10 | 10Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M11 | 11Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M12 | 12Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M13 | 13Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M15 | 15Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M16 | 16Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M18 | 18Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M20 | 20Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M22 | 22Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M24 | 24Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M27 | 27Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M30 | 30Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M33 | 33Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M36 | 36Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M39 | 39Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M47 | 47Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M56 | 56Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| <=25 | ZD5M75 | 75Volt/500mW Zener Diode | DO35/Axial | 0.05 | 0.04 |
| 1.3Watt Zener Diodes | 1+ | 25+ | |||
| <=25 | BZX85C3V0 | Zener Diode 1.3Watt/3.0Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C3V3 | Zener Diode 1.3Watt/3.3Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C3V6 | Zener Diode 1.3Watt/3.6Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C3V9 | Zener Diode 1.3Watt/3.9Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C4V3 | Zener Diode 1.3Watt/4.3Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C4V7 | Zener Diode 1.3Watt/4.7Volt | DPO41/Axial | 0.09 | 0.08 |
| >=300 | BZX85C5V1 | Zener Diode 1.3Watt/5.1Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C5V6 | Zener Diode 1.3Watt/5.6Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C6V2 | Zener Diode 1.3Watt/6.2Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C6V8 | Zener Diode 1.3Watt/6.8Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C7V5 | Zener Diode 1.3Watt/7.5Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C8V2 | Zener Diode 1.3Watt/8.2Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C9V1 | Zener Diode 1.3Watt/9.1Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C10 | Zener Diode 1.3Watt/10Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C11 | Zener Diode 1.3Watt/11Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C12 | Zener Diode 1.3Watt/12Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C13 | Zener Diode 1.3Watt/13Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C15 | Zener Diode 1.3Watt/15Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C16 | Zener Diode 1.3Watt/16Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C18 | Zener Diode 1.3Watt/18Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C20 | Zener Diode 1.3Watt/20Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C22 | Zener Diode 1.3Watt/22Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C24 | Zener Diode 1.3Watt/24Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C27 | Zener Diode 1.3Watt/27Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C30 | Zener Diode 1.3Watt/30Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C33 | Zener Diode 1.3Watt/33Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C39 | Zener Diode 1.3Watt/39Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C43V | Zener Diode 1.3Watt/43Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C47V | Zener Diode 1.3Watt/47Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZX85C56V | Zener Diode 1.3Watt/56Volt | DPO41/Axial | 0.09 | 0.08 |
| <=25 | BZV85C75V | Zener Diode 1.3Watt/75Volt | DPO41/Axial | 0.09 | 0.08 |
|
BXT03C series of 3Watt Zener diodes are no longer stocked. Only a very limited values are available. |
|||||
|
|
|
||||
| 5Watt Zener Diodes | 1+ | 25+ | |||
| >=10 | 1N5333B | 3.3Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5334B | 3.6Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5335B | 3.9Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5336B | 4.3Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5338B | 5.1Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| Nil | 1N5339B | 5.6Volt/5 Watt Zener Diode | Axial | poa | poa |
| >=10 | 1N5341B | 6.2Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5342B | 6.8Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5343B | 7.5Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5344B | 8.2Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5346B | 9.1Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5347B | 10Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| <=25 | 1N5348B | 11Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=300 | 1N5349B | 12Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5350B | 13Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5351B | 14Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5352B | 15Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5353B | 16Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5355B | 18Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5358B | 22Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5359B | 24Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5360B | 25Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| Nil | 1N5361B | 27Volt/5 Watt Zener Diode | Axial | poa | poa |
| >=10 | 1N5363B | 30Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5364B | 33Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5365B | 36Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5366B | 39Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5367B | 43Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| >=10 | 1N5368B | 47Volt/5 Watt Zener Diode | Axial | 0.30 | 0.24 |
| Products |
Top | Previous Page |