|
|
|
Prices in Pounds GB |
| Stock | Order Code | Description | Package | Price 1+ | Price 10+ |
| <=5 | 1.5KE47A | Tranzorb, Voltage Suppression Diode Vbr = 47V | Axial | 0.78 | 0.48 |
| >=20 | 10E2 | Diode 1A/200V - Japan | Axial | 0.18 | 0.16 |
| >=25 | 10E2FD | Diode 1A/200V - Japan | Axial | 0.18 | 0.16 |
| <=5 | 10E5 | Diode 1A/500V - Japan | Axial | 0.18 | 0.16 |
| <=10 | 11E2 | Diode 1A/200V - Japan | Axial | 0.18 | 0.16 |
| >=100 | 11ES2 | Diode 1A/200V - Japan | Axial | 0.18 | 0.16 |
| >=10 | 1N3881 | 6A/200V Fast Recovery Diode DO-4 Studmount | DO-203AA | 2.29 | 2.06 |
| <=5 | 1N4001 | Diode, Power 1A/50Volt Taped | Axial | 0.05 | 0.05 |
| <=5 | 1N4002 | Diode, Power 1A/100Volt Taped | Axial | 0.05 | 0.05 |
| >=100 | 1N4004 | Diode, Power 1A/400Volt Taped | Axial | 0.05 | 0.05 |
| >=300 | 1N4005 | Diode, Power 1A/600Volt Taped | Axial | 0.06 | 0.05 |
| >=300 | 1N4006 | Diode, Power 1A/800Volt Taped | Axial | 0.06 | 0.05 |
| >=1k | 1N4007 | Diode, Power 1A/1000Volt Taped | Axial | 0.06 | 0.06 |
| >=1k | 1N4148 | Diode, High Speed Signal, | Axial | 0.04 | 0.04 |
| >=25 | 1N4149 | Diode, High Speed Signal | Axial | 0.05 | 0.05 |
| <=5 | 1N4150 | Diode, High Speed Signal | Axial | 0.07 | 0.06 |
| >=1K | 1N4448 | Diode, High Speed Signal | Axial | 0.04 | 0.04 |
| >=59 | 1N5401 | Diode, Power 3A/100Volt Taped | Axial | 0.20 | 0.18 |
| >=54 | 1N5404 | Diode, Power 3A/400Volt Taped | Axial | 0.25 | 0.23 |
| Nil | 1N5408 | Diode, Power 3A/1000Volt Taped | Axial | poa | |
| >=25 | 1N5624 | Diode, Power 3A/200Volt | Axial | 1.06 | 0.95 |
| <=5 | 1N5817 | Diode Schottky 20Volt 1A | Axial | 0.58 | 0.52 |
| <=5 | 1N5818 | Diode Schottky 30Volt 1A | Axial | 0.48 | 0.43 |
| <=5 | 1N5819 | Diode Schottky 40Volt 1A | Axial | 0.48 | 0.43 |
| <=5 | 1N5821 | Diode Schottky 30Volt 3A | Axial | 0.61 | 0.55 |
| <=5 | 1N6267A | Tranzorb, Voltage Suppression Diode, Vbr = 6.8V | Axial | 1.28 | 1.20 |
| >=50 | 1N6277A | Tranzorb, Voltage Suppression Diode, Vbr = 18V | Axial | 1.28 | 1.20 |
| <=10 | 1N6287A | Tranzorb, Voltage Suppression Diode, Vbr = 47V | Axial | 1.28 | 1.20 |
| <=10 | 1N965B | Diode | Axial | 0.24 | 0.22 |
| <=10 | 1S1555 | Diode - 35V/300mA Ifsm = 1.0A - - Japan | Axial | 0.14 | poa |
| >=10 | 1S2471 | Diode - 90V/400mA Ifsm = 0.6A - Japan | Axial | 0.14 | 0.13 |
| <=10 | 1S2473 | Diode - 40V/300mA Ifsm = 0.4A - Japan | Axial | 0.14 | poa |
| >=10 | 1SR35-100A | Diode 100V/1.0Amp | Axial | 0.14 | 0.13 |
| >=25 | 1SS131 | Diode - 90V/130mA Ifsm = 0.6A - Japan | Axial | 0.14 | 0.13 |
| >=25 | 1SS252 | Diode - 90V/400mA Ifsm = 0.6A - Japan | Axial | 0.14 | 0.13 |
| >=25 | 1SS254 | Diode - 35V/110mA Ifsm = 0.3A - Japan | Axial | 0.14 | 0.13 |
| <=5 | 5082-2810 | Diode, RF Schottky | Axial | 2.66 | poa |
| >=50 | 5082-2835 | Diode, RF Schottky | Axial | 1.10 | 0.88 |
| >=10 | 6A/200V/Diode | Diode Rectifier 6A/200V | Axial | 0.49 | 0.44 |
| >=10 | AA113 | Germanium Signal Diode, Axial | Axial | 0.54 | 0.49 |
| >=25 | AA144 | Germanium Signal Diode, Axial | Axial | 0.79 | 0.71 |
| >=100 | AAZ15 | Germanium Signal Diode, Axial | Axial | 0.61 | 0.55 |
| >=200 | AAZ18 | Germanium Signal Diode, Axial | Axial | 0.79 | 0.71 |
| >=10 | BA159GP | Diode Fast Recovery 0.5A/1000V | Axial | 0.36 | 0.30 |
| >=10 | BA243A | Diode | Axial | 0.30 | 0.26 |
| >=57 | BA479G | PIN Diode | Axial | 0.43 | 0.43 |
| <=10 | BAS11 | Diode, Fast Recovery | Axial | 0.56 | poa |
| >=25 | BAS16 | Diode, High Speed | SOT-23/SMD | 0.20 | 0.12 |
| <=5 | BAS45A | Low Power Low Leakage Diode | DO-34/Axial | 0.68 | poa |
| <=10 | BAS70-04 | Schottky Double Diode in series, 70V/30mA, Vf 0.41Vmax | SOT-23/SMD | 0.74 | 0.52 |
| <=10 | BAT243 | Diode | Axial | 0.18 | poa |
| >=20 | BAT46 | Diode, Schottky | Axial | 0.26 | 0.24 |
| <=10 | BAT81 | Diode, Schottky | Axial | 0.45 | poa |
| >=25 | BAT82 | Diode, Schottky | Axial | 0.25 | 0.23 |
| =1 | BAT83 | Diode, Schottky | Axial | 0.42 | poa |
| >=25 | BAT85 | Diode, Schottky | Axial | 0.32 | 0.29 |
| <=10 | BAV20 | General Purpose Switching Diode 120V/250mA, Vf=1.25V | Axial | 0.11 | poa |
| >=10 | BAV99W | Double Diode in Series, High Speed, SMD | SOT-323 | 0.17 | poa |
| >=100 | BAW56 | Low Power Signal Diode, SMD | SOT-363 | 0.18 | 0.14 |
| >=500 | BAW62 | Small Signal Diode 75V/150mA, Vf = 1.0V @100mA | Axial | 0.07 | 0.05 |
| <=5 | BAX12A | Diode, Controlled Avalanche | Axial | 0.34 | poa |
| >4k | BAX16 | Small Signal Diode 150V/200mA, Vf = 1.3V @100mA | Axial | 0.10 | 0.05 |
| = 2 | BB105B | Varicap Diode | Axial | 0.43 | poa |
| <=5 | BB909B | Varicap Diode | DO-34/Axial | poa | poa |
| <=5 | BR100-3 | Diac | Axial | 0.32 | poa |
| <=10 | BY179 | Silicon Rectifier Diode, 250Vrrm/1Amp | Axial | 0.67 | poa |
| <=5 | BY329-1200 | Diode Fast Recovery 8A/1200V | DO-220 | 2.39 | poa |
| <=5 | BYT230PIV-400 | Diode, Dual Fast Recovery, 60A/400V | ISOTOP | 10.53 | 8.65 |
| >=10 | BYV26C | Diode, Ultra-Fast 1A/600Volt | Axial | 0.41 | 0.41 |
| <=5 | BYV27-100 | Diode, Fast Aval/Soft Recovery 2A/100V | SOD-57/Axial | 0.61 | poa |
| >=25 | BYV32-50 | Diode Dual, Fast Recovery, 50Volt, 2x10A | 3Pin/TO-220 | 1.44 | 1.30 |
| <=10 | BYW29-150 | Diode Fast Recovery, 50V/7.6A 2Pin/TO-220 | 2Pin/TO-220 | 0.88 | poa |
| <=5 | BYW54 | Diode, Controlled Avalanche | Axial | 0.53 | poa |
| <=10 | BYW95C | Diode, Fast Aval/Soft Recovery 1.5A/600V | SOD-64 | 0.63 | poa |
| >=10 | CV8805 | 150V/0.5A Rectifier Diode | Axial | 0.18 | 0.16 |
| <=5 | HSCH-1001 | Signal Diode | Axial | 1.60 | poa |
| >=10 | J503 | Diode, Current Regulator | TO-92 | 1.69 | 1.52 |
| =1 | J505 | Diode, Current Regulator | TO-92 | 1.69 | poa |
| <=10 | J508 | Diode, Current Regulator | TO-92 | 1.86 | poa |
| <=5 | KTY10-5 | Diode |
|
2.10 | poa |
| <=5 | MBR2545CT | Diode, Schottky 2x15A/45V | TO-220 | 2.16 | poa |
| >=25 | MR750 | Rectifier Diode 50V/6A | Axial | 1.32 | 1.19 |
| >=10 | MUR110RL | Diode 100V/1.0Amp Ultra Fast Recovery | Axial | 0.99 | poa |
| >=10 | MUR120RL | Diode 200V/1.0Amp Ultra Fast Recovery | Axial | 0.85 | poa |
| = 2 | MV1404 | Variable Capacitance Diode | Axial | 6.63 | poa |
| <=15 | OA200 | Silicon Whiskerless Diode, 50V/80mA Ifmax | Axial | 0.25 | 0.14 |
| >=1k | OA47 | Germanium Signal Diode, Axial | Axial | 0.22 | 0.20 |
| >=25 | OA90 | Germanium Signal Diode | Axial | 0.25 | poa |
| <=5 | OA95 | Germanium Signal Diode | Axial | poa | poa |
| >=200 | P6KE36ARL | Tranzorb, Voltage Suppression Diode, Vbr = 36V | Axial | 0.32 | 0.27 |
| >=100 | P6KE37A | Tranzorb, Voltage Suppression Diode, Vbr = 37V | Axial | 0.32 | 0.27 |
| >=20 | P6KE47A | Tranzorb, Voltage Suppression Diode, Vbr = 47V | Axial | 0.32 | 0.27 |
| <=10 | REC31 | Diode | Axial | 0.54 | poa |
| <=10 | S1G | Rectifier Diode 400V/1.0A Surface Mount, DO-214 | DO-214/Axial | 0.29 | 0.16 |
| <=10 | S1RBA | S1RBA 1A/100V | DO-214/Axial | 0.29 | poa |
| >=100 | S5566 | Rectifier Diode 100V/1A | Axial | 0.04 | 0.04 |
| <=5 | V250LA10 | Metal Oxide Varistor 250Vac | 2Pins/Disc | 0.68 | poa |
| >=20 | V275LA10 | Metal Oxide Varistor 275Vac | 2Pins/Disc | 0.64 | 0.58 |
| <=10 | V33ZA5 | Metal Oxide Varistor 20Vac | 2Pins/Disc | 0.88 | poa |
| Bridge & Half Bridge Rectifiers |
|
||||
| <=5 | 16CPF20 | Dual Diode, Fast Recovery 16A/200V, +O/P | TO-247/3Pin | 4.14 | 3.73 |
| <=10 | 1B2C1 | 100V/2Amp Half Bridge Positive O/P 3Pin/TO-220 | 3Pin/TO-220 | 1.08 | 0.97 |
| <=10 | 1B2Z1 | 100V/2Amp Half Bridge Positive O/P 3Pin/TO-220 | 3Pin/TO-220 | 1.08 | 0.97 |
| <=5 | 25A/200V-BR | Bridge Rectifier 25A/200Volt (VRRM), Max. Input 140Vac | Square | 2.16 | 1.94 |
| <=5 | 2KBB10R | Bridge Rectifier 1.9A/100Volt (Vrrm), Max. Input 40Vac | SIL/-~~+/W18 | 0.88 | 0.79 |
| <=10 | 2KBB20R | Bridge Rectifier 1.9A/200Volt (Vrrm), Max. Input 80Vac | SIL/-~~+/W18 | 0.96 | 0.86 |
| <=5 | 2KBB40 | Bridge Rectifier 1.9A/400Volt (Vrrm), Max Input 160Vac | SIL/-~+~/W18 | 1.26 | 1.13 |
| <=5 | 2KBP02 | Bridge Rectifier 2A/200Volt (VRRM), Max. Input 140Vac | SIL/+ ~ ~ - | 0.81 | 0.73 |
| <=5 | 2W02 | Bridge Rectifier 1.5A/200Volt (VRRM), Max. Input 140Vac | Dia9.3/Round | 0.36 | 0.32 |
| >=10 | 4D4B44 | Bridge Rectifier 200V/2.1A | SIL/+ ~ ~ - | 1.08 | 0.97 |
| >=50 | B80C1500/SIL | Bridge Rectifier 1.5A Single in Line pkg. | SIL/ ~ + ~ - | 0.88 | 0.79 |
| >=25 | B80C1500/RND | Bridge Rectifier 1.5A Round pkg. | Round | 0.32 | 0.29 |
| <=5 | BY261-200 | Bridge Rectifier, 25Amp/200V , Square Chassis Mount | Square | 2.16 | 1.94 |
| >=20 | D3SBA20 | Bridge Rectifier 4Amp/200V 4 Pin SIL | 4/SIL | 1.08 | 0.97 |
| <=10 | D5SB-20 | Bridge Rectifier 2.5Amp/200V 4 Pin SIL | 4/SIL | 0.84 | 0.76 |
| >=50 | DF08M | Bridge Rectifier 1Amp/800V 4 Pin DIL | 4/DIL | 0.54 | 0.49 |
| <=5 | GBU6J | Bridge Rectifier 6A/600Volt (Vrrm), Max Input 420Vac | SIL/+~~-/W22.3 | 2.40 | 2.16 |
| <=10 | KBL405 | Bridge Rectifier 4A/400Volt (Vrrm), Max Input 280Vac | 4/SIL | 1.36 | 1.22 |
| >=20 | KBP02 | Bridge Rectifier 1.5A/200Volt (Vrrm), Max Input 140Vac | SIL | 1.08 | 0.97 |
| <=10 | KBPC1002 | Bridge Rectifier, 10Amp/200V Chassis Mount | Square | 2.40 | 2.16 |
| <=10 | KBPC3502 | Bridge Rectifier, 35A/200V , Chassis Mount | Square | 3.20 | 2.88 |
| <=5 | KBPC604 | Bridge Rectifier 6A/400Volt (Vrrm), Max Input 280Vac | W16.7/Sqr | 2.65 | 2.39 |
| <=5 | KBU406G | Bridge Rectifier 4A/800Volt (Vrrm), Max Input 560Vac | SIL/+~~-/W23.7 | 1.10 | poa |
| >=20 | RB152 | Bridge Rectifier 200V/1.5Amp 4 Pin SIL ~ - + ~ | 4/SIL | 0.58 | 0.52 |
| <=10 | RB402 | Bridge Rectifier 4Amp/200V 4 Pin SIL | 4/SIL | 1.26 | 1.13 |
| <=10 | RB60 | Bridge Rectifier 6Amp/100V 4 Pin SIL | 4/SIL | 1.15 | poa |
| >=25 | RBV402 | Bridge Rectifier 4Amp/200V 4 Pin SIL | 4/SIL | 1.33 | 1.20 |
| >=10 | RBV602 | Bridge Rectifier 6A/200Volt (Vrrm), Max Input 280Vac | SIL/+~~-/W30 | 1.55 | 1.40 |
| <=5 | S2VC10F | Dual diode, Positve Output | 3Pin | 0.83 | poa |
| >=20 | SKB2502 | Bridge Rectifier 25Amp/200V Chassis Mount | Square | 2.98 | 2.70 |
| >=25 | W005 | Bridge Rectifier 50V/1Amp 4 Pin Round | Round | 0.32 | 0.29 |
| >=25 | W02 | Bridge Rectifier 1.5A/50Volt (Vrrm), Max Input 35Vac | Round | 0.34 | 0.28 |